Though there has been a global recession for the past few years, direct sales, multi-level marketing and network marketing have grown over the past few years. That’s because people are still looking for a source of supplemental income with a home based business.

In our last report, we told you the top countries for MLM. In this report, we’re going to show you where the highest percent growth is happening on a country by country basis. The results are as follows:

  1. Philippines – $1.0B Sales – 31.3% Growth
  2. India- $1.1B Sales – 22.6% Growth
  3. China- $20.0B Sales – 13.5% Growth
  4. Brazil- $14.6B Sales – 13.1% Growth
  5. Argentina- $1.7B Sales – 12.5% Growth
  6. Peru- $1.4B Sales – 11.2% Growth
  7. Indonesia- $1.1B Sales – 11.0% Growth
  8. Columbia- $3.0B Sales – 7.6% Growth
  9. UK- $3.2B Sales – 7.2% Growth
  10. Malaysia- $4.7B Sales – 7.0% Growth
  11. Mexico- $7.3B Sales – 7.0% Growth
  12. Thailand- $2.9B Sales – 7.0% Growth
  13. Venezuela- $2.3B Sales – 6.8% Growth
  14. US- $31.6B Sales – 5.9% Growth
  15. Korea- $13.3B Sales – 4.3% Growth
  16. Russia- $4.3B Sales – 4.1% Growth
  17. France- $4.9B Sales – 4.1% Growth
  18. Australia- $1.5B Sales – 4.0% Growth
  19. Canada- $2.2B Sales – 1.0% Growth
  20. Germany- $3.8B Sales – 0.8% Growth
  21. Taiwan- $3.0B Sales – 0.6% Growth
  22. Japan- $22.7B Sales – -4.8% Growth
  23. Italy- $3.0B Sales – -4.9% Growth

Is your country listed above? Who do you know in these emerging countries?